6-10 KV SCB series epoxy resin cast dry type distribution transformer
Product Description
Iron Core
The iron core is high-quality cold-rolled silicon steel sheets,with a fully inclined seam structure.The core column is bound with F-grade weft-free adhesive tape,and the surface of the iron core is sealed with insulating resin paint to prevent moisture and rust,which reduces the no-load loss,no-load current and iron core noise.The clamps and fasteners are specially surface-treated,which further improves the appearance quality of the products.
High-voltage Winding
The high-voltage winding is cast with epoxy resin filled in vacuum,which greatly reduces the local volume and improves the electrical strength of the coil.The inner and outer walls of the winding are filled with glass fiber grid plates,which enhances the mechanical strength of the coil and improves the product's ability to resist sudden short circuit,and the coil will never crack.
Low-voltage Winding
The low-voltage winding adopts foil structure,which solves the problem of axial helix angle when winding wire,and makes the ampere turn more balanced.At the same time,the coil adopts axial cooling air duct,which enhances the heat dissipation ability.DMD epoxy resin prepreg is adopted between winding layers, which is solidified as a whole
Manufacturing Process
The coil is wound on a high-precision winding machine,and the low-voltage winding adopts foil winding structure.When the transformer has a large capacity,there is a ventilation duct.After winding,vacuum drying is carried out,and the whole pouring and curing process is completely operated according to the process requirements. All processes need to be strictly monitored and adjusted as appropriate.The precision manufacturing process of casting makes the coil free of bubbles and cavities,and makes the quality of the transformer reach high quality.
Temperature control system and Air cooling system
Cross-flow top-blown cooling fan is adopted,which has the characteristics of low
noise,high wind pressure and beautiful appearance,and enhances the overload
capacity of transformer.The temperature control adopts intelligent temperature
controller,which improves the safety and reliability of transformer operation.
Protection shell
Protection shell for transformer for further safety protection,protection grade IP20,
IP23,etc.,shell material with cold rolled steel plate,stainless steel plate for users
to choose.
Copper busbar outlet mode
Conventional outlet,standard closed bus and standard side outlet can be manufactured according to different interface forms,and special outlet mode can also be designed according to user requirements
Implementation Standards
GB/T10228 GB/T1094.11
JB/T10088 GB4208 GB20052 IEC60076
Rated high voltage:10(11,10.5,6.6,6.3,6)kV
Connection group:Dyn11/Yyn0
Insulation level:LI75AC35/AC3
Rated low voltage:0.4kV
Tapping range of high voltage:±5%or±2X2.5%
Frequency:50Hz
Model and meaning
Technical parameter
Technical parameters of SC(B)10series 6kV and 10kV non-excitation voltage-regulating distribution dry-type transformer
Rated capacity kV.A |
Voltage combination and tap range |
Connection group | No-load 0SS kW |
Load loss at different insulation system temperatures kW |
No-load Current ) % |
Short-circuit impedance % |
||||
High voltage kV | High voltage Tap range % | Low voltage kV |
130℃(B)(100℃) |
155℃(F)(120℃) |
180℃(H)(145℃ | |||||
30 | 6 6.3 6.6 10 10.5 11 | ±2×2.5 ±5 | 0.4 | Dynl1 Yyn0 | 0.19 | 0.670 | 0.710 | 0.760 | 2.0 | 4.0 |
50 | 0.27 | 0.940 | 1.00 | 1.07 | 2.0 | |||||
80 | 0.37 | 1.29 | 1.38 | 1.48 | 1.5 | |||||
100 | 0.40 | 1.48 | 1.57 | 1.69 | 1.5 | |||||
125 | 0.47 | 1.74 | 1.85 | 1.98 | 1.3 | |||||
160 | 0.54 | 2.00 | 2.13 | 2.28 | 1.3 | |||||
200 | 0.62 | 2.37 | 2.53 | 2.71 | 1.1 | |||||
250 | 0.72 | 2.59 | 2.76 | 2.69 | 1.1 | |||||
315 | 0.88 | 3.27 | 3.47 | 3.73 | 1.0 | |||||
400 | 0.98 | 3.75 | 3.99 | 4.28 | 1.0 | |||||
500 | 1.16 | 4.59 | 4.88 | 5.23 | 1.0 | |||||
630 | 1.34 | 5.53 | 5.88 | 6.29 | 0.85 | |||||
630 | 1.30 | 5.61 | 5.96 | 6.40 | 0.85 | 6.0 | ||||
800 | 1.52 | 6.55 | 6.96 | 7.46 | 0.85 | |||||
1000 | 1.77 | 7.65 | 8.13 | 8.76 | 0.85 | |||||
1250 | 2.09 | 9.10 | 9.69 | 10.3 | 0.85 | |||||
1600 | 2.45 | 11.0 | 11.7 | 12.5 | 0.85 | |||||
2000 | 3.05 | 13.6 | 14.4 | 15.5 | 0.7 | |||||
2500 | 3.60 | 16.1 | 17.1 | 18.4 | 0.7 | |||||
1600 | 2.45 | 12.2 | 12.9 | 13.9 | 0.85 | 8.0 | ||||
2000 | 3.05 | 15.0 | 15.9 | 17.1 | 0.7 | |||||
2500 | 3.60 | 17.7 | 18.8 | 20.2 | 0.7 |
Note
The load loss listed in the table is the value of the reference temperature(GB/T1094.11)of different insulation systems in parentheses.The load loss of other insulation systems not included in the table shall be converted according to the reference temperature of the insulation system at 155°C(F)
Technical parameters of SC(B)11 series 6kV and 10kV non-excitation voltage regulating distribution dry-type transformer
Rated capacity kV.A |
Voltage combination and tap range |
Connection group | No-load 0SS kW |
Load loss at different insulation system temperatures kW |
No-load Current % |
Short-circuit impedance % |
||||
High voltage kV | High voltage tap range % | Low voltage kV | 130℃(B)(100℃ |
155℃(F)(120℃) |
180℃(H)(145℃) | |||||
30 | 6 6.3 6.6 10 10.5 11 | ±2×2.5 ±5 | 0.4 | Dynl1 Yyn0 | 0.170 | 0.670 | 0.710 | 0.760 | 2.0 | 4.0 |
50 | 0.240 | 0.940 | 1.00 | 1.07 | 2.0 | |||||
80 | 0.330 | 1.29 | 1.38 | 1.48 | 1.5 | |||||
100 | 0.360 | 1.48 | 1.57 | 1.69 | 1.5 | |||||
125 | 0.420 | 1.74 | 1.85 | 1.98 | 1.3 | |||||
160 | 0.480 | 2.00 | 2.13 | 2.28 | 1.3 | |||||
200 | 0.550 | 2.37 | 2.53 | 2.71 | 1.1 | |||||
250 | 0.640 | 2.59 | 2.76 | 2.69 | 1.1 | |||||
315 | 0.790 | 3.27 | 3.47 | 3.73 | 1.0 | |||||
400 | 0.880 | 3.75 | 3.99 | 4.28 | 1.0 | |||||
500 | 1.04 | 4.59 | 4.88 | 5.23 | 1.0 | |||||
630 | 1.20 | 5.53 | 5.88 | 6.29 | 0.85 | |||||
630 | 1.17 | 5.61 | 5.96 | 6.40 | 0.85 | 6.0 | ||||
800 | 1.36 | 6.55 | 6.96 | 7.46 | 0.85 | |||||
1000 | 1.59 | 7.65 | 8.13 | 8.76 | 0.85 | |||||
1250 | 1.88 | 9.10 | 9.69 | 10.3 | 0.85 | |||||
1600 | 2.20 | 11.0 | 11.7 | 12.5 | 0.85 | |||||
2000 | 2.74 | 13.6 | 14.4 | 15.5 | 0.7 | |||||
2500 | 3.24 | 16.1 | 17.1 | 18.4 | 0.7 | |||||
1600 | 2.20 | 12.2 | 12.9 | 13.9 | 0.85 | 8.0 | ||||
2000 | 2.74 | 15.0 | 15.9 | 17.1 | 0.7 | |||||
2500 | 3.24 | 17.7 | 18.8 | 20.2 | 0.7 |
Note
The load loss listed in the table is the value of the reference temperature(GB/T1094.1)of different insulation systems in parentheses.The load loss of other insulation systems not included in the table shall be converted according to the reference temperature of the insulation system at 155°C(F)
Technical parameters of SC(B)12 series 6kV and 10kV non-excitation voltage regulating distribution dry-type transformer
Rated capacity kV.A |
Voltage combination and tap range |
Connection group | No-load 0SS kW |
Load loss at different insulation system temperatures kW |
No-load Current ) % |
Short-circuit impedance % |
||||
High voltage kV | High voltage tap range % | Low voltage kV | 130℃(B)(100℃ | 155℃(F)(120℃ | 180℃(H)(145℃ | |||||
30 | 6 6.3 6.6 10 10.5 11 | ±2×2.5 ±5 | 0.4 | Dynl1 Yyn0 | 0.150 | 0.670 | 0.710 | 0.760 | 2.0 | 4.0 |
50 | 0.215 | 0.940 | 1.00 | 1.07 | 2.0 | |||||
80 | 0.295 | 1.29 | 1.38 | 1.48 | 1.5 | |||||
100 | 0.320 | 1.48 | 1.57 | 1.69 | 1.5 | |||||
125 | 0.375 | 1.74 | 1.85 | 1.98 | 1.3 | |||||
160 | 0.430 | 2.00 | 2.13 | 2.28 | 1.3 | |||||
200 | 0.495 | 2.37 | 2.53 | 2.71 | 1.1 | |||||
250 | 0.575 | 2.59 | 2.76 | 2.69 | 1.1 | |||||
315 | 0.705 | 3.27 | 3.47 | 3.73 | 1.0 | |||||
400 | 0.785 | 3.75 | 3.99 | 4.28 | 1.0 | |||||
500 | 0.930 | 4.59 | 4.88 | 5.23 | 1.0 | |||||
630 | 1.07 | 5.53 | 5.88 | 6.29 | 0.85 | |||||
630 | 1.04 | 5.61 | 5.96 | 6.40 | 0.85 | 6.0 | ||||
800 | 1.21 | 6.55 | 6.96 | 7.46 | 0.85 | |||||
1000 | 1.41 | 7.65 | 8.13 | 8.76 | 0.85 | |||||
1250 | 1.67 | 9.10 | 9.69 | 10.3 | 0.85 | |||||
1600 | 1.96 | 11.0 | 11.7 | 12.5 | 0.85 | |||||
2000 | 2.44 | 13.6 | 14.4 | 15.5 | 0.7 | |||||
2500 | 2.88 | 16.1 | 17.1 | 18.4 | 0.7 | |||||
1600 | 1.96 | 12.2 | 12.9 | 13.9 | 0.85 | 8.0 | ||||
2000 | 2.44 | 15.0 | 15.9 | 17.1 | 0.7 | |||||
2500 | 2.88 | 17.7 | 18.8 | 20.2 | 0.7 |
Note
The load loss listed in the table is the value of the reference temperature(GB/T1094.11)of different insulation systems in parentheses.The load loss of other insulation systems not included in the table shall be converted according to the reference temperature of the insulation system at 155℃(F)
Technical parameters of SC(B)13 series 6kV and 10kV non-excitation voltage-regulating distribution dry-type transformer
Rated capacity kV.A |
Voltage combination and tap range |
Connection group | No-load 0SS kW |
Load loss at different insulation system temperatures kW |
No-load current ) % |
Short-circuit impedance % |
||||
High
voltage kV |
High voltage tap range % | Low voltage kV | 130℃(B)(100℃ |
155℃(F)(120℃) |
180℃(H)(145℃ | |||||
30 | 6 6.3 6.6 10 10.5 11 | ±2×2.5 ±5 | 0.4 | Dyn11 Yyn0 | 0.135 | 0.605 | 0.640 | 0.685 | 2.0 | 4.0 |
50 | 0.195 | 0.845 | 0.900 | 0.965 | 2.0 | |||||
80 | 0.265 | 1.16 | 1.24 | 1.33 | 1.5 | |||||
100 | 0.290 | 1.33 | 1.41 | 1.52 | 1.5 | |||||
125 | 0.340 | 1.56 | 1.66 | 1.78 | 1.3 | |||||
160 | 0.385 | 1.80 | 1.91 | 2.05 | 1.3 | |||||
200 | 0.445 | 2.13 | 2.27 | 2.44 | 1.1 | |||||
250 | 0.515 | 2.33 | 2.48 | 2.66 | 1.1 | |||||
315 | 0.635 | 2.94 | 3.12 | 3.35 | 1.0 | |||||
400 | 0.705 | 3.37 | 3.59 | 3.85 | 1.0 | |||||
500 | 0.835 | 4.13 | 4.39 | 4.70 | 1.0 | |||||
630 | 0.965 | 4.97 | 5.29 | 5.66 | 0.85 | |||||
630 | 0.935 | 5.05 | 5.36 | 5.76 | 0.85 | 6.0 | ||||
800 | 1.09 | 5.89 | 6.26 | 6.71 | 0.85 | |||||
1000 | 1.27 | 6.88 | 7.31 | 7.88 | 0.85 | |||||
1250 | 1.50 | 8.19 | 8.72 | 9.33 | 0.85 | |||||
1600 | 1.76 | 9.94 | 10.5 | 11.3 | 0.85 | |||||
2000 | 2.19 | 12.2 | 13.0 | 14.0 | 0.7 | |||||
2500 | 2.59 | 14.5 | 15.4 | 16.6 | 0.7 | |||||
1600 | 1.76 | 11.0 | 11.6 | 12.5 | 0.85 | 8.0 | ||||
2000 | 2.19 | 13.5 | 14.3 | 15.4 | 0.7 | |||||
2500 | 2.59 | 15.9 | 17.0 | 18.2 | 0.7 |
Note
The load loss listed in the table is the value of the reference temperature(GB/T1094.11)of different insulation systems in parentheses.The load loss of other insulation systems not included in the table shall be converted according to the reference temperature of the insulation system at155°C(F)