0102030405
6-10KV Oil-Immersed Power Distribution Transformer
Technical Parameters
|
额定容量 rated capacity KVA |
电压组合及分接范围 Voltage combination and tap range | 联结组标号Connection Group Symbol | 空载损耗 No-load Loss (W) | 负载损耗 Load Loss (W) | 空载电流No-load Current (%) | 短路阻抗Short Circuit Impedance (%) | ||
|
高压 high voltage (KV) |
分接范围 Tap Range | 低压 low voltage(KV) | ||||||
| 30 | 11 10.5 10 6.3 6 |
±5 ±2×2.5% | 0.4 0.69 | Yyn0 Dyn11 Yzn11 |
100 | 630/600 | 2.3 | 4 |
| 50 | 130 | 910/870 | 2.0 | 4 | ||||
| 63 | 150 | 1090/1040 | 1.9 | 4 | ||||
| 80 | 180 | 1310/1250 | 1.9 | 4 | ||||
| 100 | 200 | 1580/1500 | 1.8 | 4 | ||||
| 125 | 240 | 1890/1800 | 1.7 | 4 | ||||
| 160 | 280 | 2310/2200 | 1.6 | 4 | ||||
| 200 | 340 | 2730/2600 | 1.5 | 4 | ||||
| 250 | 400 | 3200/3050 | 1.4 | 4 | ||||
| 315 | 480 | 3830/3650 | 1.4 | 4 | ||||
| 400 | 570 | 4520/4300 | 1.3 | 4 | ||||
| 500 | 680 | 5410/5150 | 1.2 | 4 | ||||
| 630 | Yyn0 Dyn11 |
810 | 6200 | 1.1 | 4.5 | |||
| 800 | 960 | 7500 | 1.0 | 4.5 | ||||
| 1000 | 1150 | 10300 | 1.0 | 4.5 | ||||
| 1250 | 1360 | 12000 | 0.9 | 4.5 | ||||
| 1600 | 1640 | 14500 | 0.8 | 4.5 | ||||
| 2000 | 1960 | 19800 | 0.8 | 5 | ||||
| 2500 | 2310 | 23000 | 0.7 | 5 | ||||
Structural Design
- Core: Made of cold - rolled grain - oriented silicon steel sheets, step - lap joint reduces losses and noise.
- Windings: Oxygen - free copper or aluminum wires, optimized for electrical distribution and insulation.
- Tank: High - strength steel, anti - corrosion coated, protects internal components.
- Accessories: Oil conservator, pressure relief valve, gas relay, thermometer, and bushing for safe operation.
Performance Advantages
- High Efficiency: Low core and winding losses cut energy consumption.
- Reliable: Quality materials and strict manufacturing ensure long - term use.
- Overload Capable: Handles temporary power surges.
- Low Noise: Ideal for noise - sensitive areas.
Application Scope
Applied in industrial plants, commercial buildings, residential areas, and power grids for power supply and distribution.
Standards Compliance
Meets CE and national electrical standards, passing strict quality checks.
Maintenance and Service
Regularly check oil level, quality, temperature, and accessories. We offer full after - sales support, including technical help, maintenance advice, and spare parts.














